European Championship women 2025
100 m – semi-final and final heats
Bulgaria - Dolna Banya
24. – 30. 8. 2025
100 m – semi-final and final heats
Semi-finals
heat 1
1
25
Natalia Mankovska
17.23
2
43
Simona Krampotova
16.68
3
49
Martina Dvorakova
17.66
4
41
Eva Vlčková
16.76
heat 2
1
42
Kateřina Škalová
16.97
2
47
Petra Mazzolini
16.18
3
40
Lenka Šestáková
16.65
4
20
Sofiia Kultenko
17.42
Final
for 1st place
1
1
43
Simona Krampotova
16.47
2
3
47
Petra Mazzolini
19.40
3
2
40
Lenka Šestáková
18.21
4
4
41
Eva Vlčková
24.37
Result lists
| Pos. | No. | Name | Team | Time |
|---|---|---|---|---|
| 1 | 43 | Simona Krampotova Czech Republic Qualification time: 16.38 · Semi-finals: 16.68 | Czech Republic | 16.4716.47 |
| 2 | 40 | Lenka Šestáková Czech Republic Qualification time: 16.79 · Semi-finals: 16.65 | Czech Republic | 18.2118.21 |
| 3 | 47 | Petra Mazzolini Czech Republic Qualification time: 16.74 · Semi-finals: 16.18 | Czech Republic | 19.4019.40 |
| 4 | 41 | Eva Vlčková Czech Republic Qualification time: 17.04 · Semi-finals: 16.76 | Czech Republic | 24.3724.37 |
European Championship women 2025
Bulgaria - Dolna Banya (24.08.2025)
100 m – semi-final and final heats
Semi-finals — heat 1
| Lane | No. | Name | Team | Time |
|---|---|---|---|---|
| 1 | 25 | Natalia Mankovska | Ukraine | 17.23 |
| 2 | 43 | Simona Krampotova | Czech Republic | 16.68 |
| 3 | 49 | Martina Dvorakova | Czech Republic | 17.66 |
| 4 | 41 | Eva Vlčková | Czech Republic | 16.76 |
Semi-finals — heat 2
| Lane | No. | Name | Team | Time |
|---|---|---|---|---|
| 1 | 42 | Kateřina Škalová | Czech Republic | 16.97 |
| 2 | 47 | Petra Mazzolini | Czech Republic | 16.18 |
| 3 | 40 | Lenka Šestáková | Czech Republic | 16.65 |
| 4 | 20 | Sofiia Kultenko | Ukraine | 17.42 |
Final
| Lane | No. | Name | Team | Time |
|---|---|---|---|---|
| 1 | 43 | Simona Krampotova | Czech Republic | 16.47 |
| 2 | 47 | Petra Mazzolini | Czech Republic | 19.40 |
| 3 | 40 | Lenka Šestáková | Czech Republic | 18.21 |
| 4 | 41 | Eva Vlčková | Czech Republic | 24.37 |
Final standings
| Pos. | No. | Name | Team | Time |
|---|---|---|---|---|
| 1 | 43 | Simona Krampotova | Czech Republic | 16.47 |
| 2 | 40 | Lenka Šestáková | Czech Republic | 18.21 |
| 3 | 47 | Petra Mazzolini | Czech Republic | 19.40 |
| 4 | 41 | Eva Vlčková | Czech Republic | 24.37 |