European Championship women 2025
Teams
Bulgaria - Dolna Banya
24. – 30. 8. 2025
Administrator:
Marek Šebest
(grafik.marek@gmail.com)
Start list Teams
Legend: A1–A4 / B1–B4 = relay position · ✓ = yes · number = athlete's order in the team (tower / 100 m)
| Name | Tower | 100 m | Relay | Fire attack |
|---|---|---|---|---|
| (10) Hana Tomašić | 2 | 2 | A | ✓ |
| (11) Petra Treska | 1 | 1 | A | ✓ |
| (12) Samantha Berdin | 3 | 3 | A | ✓ |
| Name | Tower | 100 m | Relay | Fire attack |
|---|---|---|---|---|
| (20) Sofiia Kultenko | 1 | 2 | A | ✓ |
| (21) Viktoriia Ratnikova | 3 | 3 | A | ✓ |
| (22) Mariia Pozdnyakova | 4 | 4 | A | ✓ |
| (23) Olesia Pryimak | 2 | 1 | A | ✓ |
| (24) Anastasiia Kondratieva | 5 | 5 | B | ✓ |
| (25) Natalia Mankovska | 7 | 7 | B | ✓ |
| (26) Lilia Aponchuk | – | 8 | B | ✓ |
| (27) Zhanna Yarushevska | 6 | 6 | B | – |
| (28) Viktoriia Koptiukh | 8 | – | – | – |
| Name | Tower | 100 m | Relay | Fire attack |
|---|---|---|---|---|
| (30) Laura Wolf | 6 | 8 | A | ✓ |
| (31) Jessica Kubick | 7 | 3 | A | ✓ |
| (32) Kirsten Noack | 5 | 6 | A | ✓ |
| (33) Lilli Gotze | 3 | – | A | ✓ |
| (34) Annekathrin Hempel | 4 | 5 | B | ✓ |
| (35) Lisa Ludwig | – | – | B | ✓ |
| (36) Lisette Jungling | 8 | 7 | B | ✓ |
| (37) Lea Sellenk | 1 | 2 | B | – |
| (38) Katharina Linke | – | 1 | – | – |
| (39) Samantha Döring | 2 | 4 | – | – |
| Name | Tower | 100 m | Relay | Fire attack |
|---|---|---|---|---|
| (40) Lenka Šestáková | 5 | 7 | A | ✓ |
| (41) Eva Vlčková | 8 | 8 | A | ✓ |
| (42) Kateřina Škalová | 3 | 3 | A | ✓ |
| (43) Simona Krampotova | 6 | 6 | A | ✓ |
| (44) Kateřina Borovičková | 1 | 1 | B | ✓ |
| (45) Rozálie Pospíšilová | – | – | B | ✓ |
| (46) Kateřina Nováková | 4 | – | B | ✓ |
| (47) Petra Mazzolini | – | 5 | B | – |
| (48) Veronika Navratilova | 2 | 4 | – | – |
| (49) Martina Dvorakova | 7 | 2 | – | – |
| Name | Tower | 100 m | Relay | Fire attack |
|---|---|---|---|---|
| (50) Tihomira Boneva | 3 | 2 | A | ✓ |
| (51) Alina Grancharova | 5 | 7 | A | ✓ |
| (52) Denitsa Dimitrova Kostadinova | 2 | 4 | A | ✓ |
| (53) Vanesa Tomeva Hadzhiyska | 1 | 1 | A | ✓ |
| (54) Desi Sugareva | 4 | 5 | B | ✓ |
| (55) Ivet Vasileva | – | 6 | B | ✓ |
| (56) Viktoria Tsanova | 6 | 3 | B | ✓ |
| (57) Gabriela Gigova | – | 8 | B | – |
| (58) Ivana Todorova | 7 | – | – | – |
| (59) Polina Ivanova | 8 | – | – | – |
| Name | Tower | 100 m | Relay | Fire attack |
|---|---|---|---|---|
| (60) Magdaléna Štinčíková | 1 | 1 | A | ✓ |
| (61) Klaudia Pachová | – | 4 | A | ✓ |
| (62) Karolína Blahová | 8 | 8 | A | ✓ |
| (63) Erika Belko | 3 | 3 | A | ✓ |
| (64) Erika Pavelková | 2 | 2 | B | ✓ |
| (65) Veronika Kubicova | 6 | 6 | B | ✓ |
| (66) Sára Pavličková | 5 | 5 | B | ✓ |
| (67) Michaela Farkašovská | 4 | – | B | – |
| (68) Miroslava Kubusová | 7 | – | – | – |
| (69) Barbora Chladná | – | 7 | – | – |
European Championship women 2025
Bulgaria - Dolna Banya (24.08.2025)
Start list — Teams
Croatia
| Name | Tower | 100 m | Relay | Fire attack |
|---|---|---|---|---|
| (10) Hana Tomašić | 2 | 2 | relay A | Yes |
| (11) Petra Treska | 1 | 1 | relay A | Yes |
| (12) Samantha Berdin | 3 | 3 | relay A | Yes |
Ukraine
| Name | Tower | 100 m | Relay | Fire attack |
|---|---|---|---|---|
| (20) Sofiia Kultenko | 1 | 2 | relay A | Yes |
| (21) Viktoriia Ratnikova | 3 | 3 | relay A | Yes |
| (22) Mariia Pozdnyakova | 4 | 4 | relay A | Yes |
| (23) Olesia Pryimak | 2 | 1 | relay A | Yes |
| (24) Anastasiia Kondratieva | 5 | 5 | relay B | Yes |
| (25) Natalia Mankovska | 7 | 7 | relay B | Yes |
| (26) Lilia Aponchuk | 8 | relay B | Yes | |
| (27) Zhanna Yarushevska | 6 | 6 | relay B | |
| (28) Viktoriia Koptiukh | 8 |
GER Germany
| Name | Tower | 100 m | Relay | Fire attack |
|---|---|---|---|---|
| (30) Laura Wolf | 6 | 8 | relay A | Yes |
| (31) Jessica Kubick | 7 | 3 | relay A | Yes |
| (32) Kirsten Noack | 5 | 6 | relay A | Yes |
| (33) Lilli Gotze | 3 | relay A | Yes | |
| (34) Annekathrin Hempel | 4 | 5 | relay B | Yes |
| (35) Lisa Ludwig | relay B | Yes | ||
| (36) Lisette Jungling | 8 | 7 | relay B | Yes |
| (37) Lea Sellenk | 1 | 2 | relay B | |
| (38) Katharina Linke | 1 | |||
| (39) Samantha Döring | 2 | 4 |
Czech Republic
| Name | Tower | 100 m | Relay | Fire attack |
|---|---|---|---|---|
| (40) Lenka Šestáková | 5 | 7 | relay A | Yes |
| (41) Eva Vlčková | 8 | 8 | relay A | Yes |
| (42) Kateřina Škalová | 3 | 3 | relay A | Yes |
| (43) Simona Krampotova | 6 | 6 | relay A | Yes |
| (44) Kateřina Borovičková | 1 | 1 | relay B | Yes |
| (45) Rozálie Pospíšilová | relay B | Yes | ||
| (46) Kateřina Nováková | 4 | relay B | Yes | |
| (47) Petra Mazzolini | 5 | relay B | ||
| (48) Veronika Navratilova | 2 | 4 | ||
| (49) Martina Dvorakova | 7 | 2 |
Bulgaria
| Name | Tower | 100 m | Relay | Fire attack |
|---|---|---|---|---|
| (50) Tihomira Boneva | 3 | 2 | relay A | Yes |
| (51) Alina Grancharova | 5 | 7 | relay A | Yes |
| (52) Denitsa Dimitrova Kostadinova | 2 | 4 | relay A | Yes |
| (53) Vanesa Tomeva Hadzhiyska | 1 | 1 | relay A | Yes |
| (54) Desi Sugareva | 4 | 5 | relay B | Yes |
| (55) Ivet Vasileva | 6 | relay B | Yes | |
| (56) Viktoria Tsanova | 6 | 3 | relay B | Yes |
| (57) Gabriela Gigova | 8 | relay B | ||
| (58) Ivana Todorova | 7 | |||
| (59) Polina Ivanova | 8 |
SVK Slovakia
| Name | Tower | 100 m | Relay | Fire attack |
|---|---|---|---|---|
| (60) Magdaléna Štinčíková | 1 | 1 | relay A | Yes |
| (61) Klaudia Pachová | 4 | relay A | Yes | |
| (62) Karolína Blahová | 8 | 8 | relay A | Yes |
| (63) Erika Belko | 3 | 3 | relay A | Yes |
| (64) Erika Pavelková | 2 | 2 | relay B | Yes |
| (65) Veronika Kubicova | 6 | 6 | relay B | Yes |
| (66) Sára Pavličková | 5 | 5 | relay B | Yes |
| (67) Michaela Farkašovská | 4 | relay B | ||
| (68) Miroslava Kubusová | 7 | |||
| (69) Barbora Chladná | 7 |