MS ženy
Tower – semi-final and final heats
Banská Bystrica
10.09.2018
Tower – semi-final and final heats
Round of 16
heat 1
1
249
Iutsius Oksana
8.26
2
248
Chendakova Ekaterina
6.86
3
297
Osipava Vyktoryia
7.19
4
247
Eremina Liudmila
7.32
heat 2
1
243
Dokaneva Anzhelika
7.24
2
250
Romanova Anastassiya
7.36
3
57
Starodymova Anna
9.29
4
242
Guseva Ekaterina
7.28
Quarter-finals
heat 1
1
243
Dokaneva Anzhelika
11.30
2
248
Chendakova Ekaterina
6.89
3
297
Osipava Vyktoryia
7.17
4
242
Guseva Ekaterina
7.58
Result lists
| Pos. | No. | Name | Team | Time |
|---|---|---|---|---|
| 1 | 248 | Chendakova Ekaterina RUS Rusko Qualification time: 7.05 | RUS Rusko | 7.057.05 |
| 2 | 297 | Osipava Vyktoryia BLR Bielorusko Qualification time: 7.13 | BLR Bielorusko | 7.137.13 |
| 3 | 243 | Dokaneva Anzhelika RUS Rusko Qualification time: 7.17 | RUS Rusko | 7.177.17 |
| 4 | 57 | Starodymova Anna RUS Rusko Qualification time: 7.30 | RUS Rusko | 7.307.30 |
| 5 | 250 | Romanova Anastassiya RUS Rusko Qualification time: 7.33 | RUS Rusko | 7.337.33 |
| 6 | 247 | Eremina Liudmila RUS Rusko Qualification time: 7.36 | RUS Rusko | 7.367.36 |
| 7 | 249 | Iutsius Oksana RUS Rusko Qualification time: 7.38 | RUS Rusko | 7.387.38 |
| 8 | 242 | Guseva Ekaterina RUS Rusko Qualification time: 7.39 | RUS Rusko | 7.397.39 |
MS ženy
Banská Bystrica (10.09.2018)
Tower – semi-final and final heats
Round of 16 — heat 1
| Lane | No. | Name | Team | Time |
|---|---|---|---|---|
| 1 | 249 | Iutsius Oksana | RUS Rusko | 8.26 |
| 2 | 248 | Chendakova Ekaterina | RUS Rusko | 6.86 |
| 3 | 297 | Osipava Vyktoryia | BLR Bielorusko | 7.19 |
| 4 | 247 | Eremina Liudmila | RUS Rusko | 7.32 |
Round of 16 — heat 2
| Lane | No. | Name | Team | Time |
|---|---|---|---|---|
| 1 | 243 | Dokaneva Anzhelika | RUS Rusko | 7.24 |
| 2 | 250 | Romanova Anastassiya | RUS Rusko | 7.36 |
| 3 | 57 | Starodymova Anna | RUS Rusko | 9.29 |
| 4 | 242 | Guseva Ekaterina | RUS Rusko | 7.28 |
Quarter-finals
| Lane | No. | Name | Team | Time |
|---|---|---|---|---|
| 1 | 243 | Dokaneva Anzhelika | RUS Rusko | 11.30 |
| 2 | 248 | Chendakova Ekaterina | RUS Rusko | 6.89 |
| 3 | 297 | Osipava Vyktoryia | BLR Bielorusko | 7.17 |
| 4 | 242 | Guseva Ekaterina | RUS Rusko | 7.58 |