Tatranský Pohár XI.

Tower Poprad 25.05.2013

Start list Tower — individuals

Heat Lane Name Team 1st attempt 2nd attempt Best
349 Noga Ján
OR HaZZ Martin veterán 18.51 18.00 18.00 18.00
OR HaZZ Žilina 29.25 26.37 26.37 26.37
OR HaZZ Poprad 16.93 D D 16.93
ZHÚ G4S Fire Services (SK), s.r.o. 22.25 21.93 21.93 21.93
OR HaZZ Žilina 20.85 20.18 20.18 20.18
OR HaZZ Poprad D D D D
OR HaZZ Martin D 25.24 25.24 25.24
G4S Fire veterán 18.48 D D 18.48
OR HaZZ Poprad 19.34 18.51 18.51 18.51
OR HaZZ Žilina 24.53 23.68 23.68 23.68
ZHÚ G4S Fire Services (SK), s.r.o. 20.61 17.23 17.23 17.23
OR HaZZ Martin 17.73 16.70 16.70 16.70
OR HaZZ Kežmarok 20.66 21.58 21.58 20.66
OR HaZZ Poprad 19.76 19.17 19.17 19.17
OR HaZZ Žilina 25.63 22.00 22.00 22.00
ZHÚ G4S Fire Services (SK), s.r.o. 19.84 17.43 17.43 17.43
OR HaZZ Martin 18.38 17.96 17.96 17.96
OR HaZZ Kežmarok 18.25 17.32 17.32 17.32
OR HaZZ Poprad 17.00 D D 17.00
OR HaZZ Žilina D 19.76 19.76 19.76
ZHÚ G4S Fire Services (SK), s.r.o. 20.78 16.73 16.73 16.73
OR HaZZ Martin 16.60 15.98 15.98 15.98
OR HaZZ Kežmarok 17.80 D D 17.80
OR HaZZ Poprad 17.39 17.26 17.26 17.26
OR HaZZ Žilina 23.40 23.41 23.41 23.40
ZHÚ G4S Fire Services (SK), s.r.o. 25.93 21.35 21.35 21.35
OR HaZZ Martin 18.14 18.13 18.13 18.13
OR HaZZ Kežmarok 17.41 20.71 20.71 17.41
OR HaZZ Poprad 20.47 17.89 17.89 17.89
OR HaZZ Martin 20.00 20.57 20.57 20.00
OR HaZZ Žilina 20.81 20.18 20.18 20.18
ZHÚ G4S Fire Services (SK), s.r.o. 16.68 17.00 17.00 16.68
OR HaZZ Žilina 21.86 16.44 16.44 16.44
OR HaZZ Poprad 17.00 D D 17.00
OR HaZZ Kežmarok 16.40 16.00 16.00 16.00
ZHÚ G4S Fire Services (SK), s.r.o. 18.27 22.41 22.41 18.27
OR HaZZ Martin 20.69 18.74 18.74 18.74
OR HaZZ Kežmarok 18.91 17.45 17.45 17.45
Start list
Teams Tower PlayOff Tower 100m Relay Fire attack
Results list
Teams Tower PlayOff Tower 100m Relay Fire attack