M SR

Tower Košice 26.06.2013

Start list Tower — individuals

Heat Lane Name Team 1st attempt 2nd attempt Best
OR HaZZ Kežmarok 18.18 17.69 17.69 17.69
OR HaZZ Lučenec 24.84 22.91 22.91 22.91
OR HaZZ Košice 19.26 19.72 19.72 19.26
OR HaZZ Levice 22.00 22.00 22.00 22.00
OR HaZZ Poprad 16.48 15.83 15.83 15.83
OR HaZZ Trenčín 18.48 20.24 20.24 18.48
OR HaZZ Stará Ľubovňa 24.69 23.62 23.62 23.62
OR HaZZ Martin 18.35 18.00 18.00 18.00
OR HaZZ Kežmarok 18.56 18.32 18.32 18.32
ZHÚ G4S Fire Services (SK), s.r.o. 16.00 15.59 15.59 15.59
OR HaZZ Lučenec 32.26 D D 32.26
OR HaZZ Košice 19.66 19.62 19.62 19.62
OR HaZZ Trenčín 24.60 27.39 27.39 24.60
OR HaZZ Veľký Krtíš 22.38 20.28 20.28 20.28
OR HaZZ Martin 17.75 17.47 17.47 17.47
OR HaZZ Kežmarok 17.35 16.89 16.89 16.89
OR HaZZ Lučenec 18.22 D D 18.22
OR HaZZ Košice 20.53 22.28 22.28 20.53
OR HaZZ Levice 22.47 20.24 20.24 20.24
OR HaZZ Trenčín 22.00 21.37 21.37 21.37
OR HaZZ Stará Ľubovňa 19.92 20.00 20.00 19.92
OR HaZZ Martin 16.38 15.90 15.90 15.90
OR HaZZ Dolný Kubín 21.25 20.00 20.00 20.00
OR HaZZ Kežmarok 20.71 D D 20.71
ZHÚ G4S Fire Services (SK), s.r.o. 17.60 16.87 16.87 16.87
OR HaZZ Lučenec 31.88 24.00 24.00 24.00
OR HaZZ Košice 21.82 21.30 21.30 21.30
OR HaZZ Levice 22.48 24.63 24.63 22.48
OR HaZZ Poprad 19.52 17.00 17.00 17.00
OR HaZZ Trenčín 19.14 18.16 18.16 18.16
OR HaZZ Stará Ľubovňa 22.69 20.66 20.66 20.66
OR HaZZ Veľký Krtíš 19.39 18.57 18.57 18.57
OR HaZZ Dolný Kubín 18.57 17.56 17.56 17.56
OR HaZZ Kežmarok 16.00 15.96 15.96 15.96
ZHÚ G4S Fire Services (SK), s.r.o. 16.66 D D 16.66
OR HaZZ Lučenec 18.00 18.45 18.45 18.00
OR HaZZ Košice 17.43 16.46 16.46 16.46
OR HaZZ Levice 27.28 23.49 23.49 23.49
OR HaZZ Poprad 14.95 D D 14.95
OR HaZZ Trenčín 17.23 16.27 16.27 16.27
OR HaZZ Stará Ľubovňa 19.78 20.58 20.58 19.78
OR HaZZ Veľký Krtíš 24.84 19.83 19.83 19.83
106 Noga Ján
OR HaZZ Martin 20.62 18.75 18.75 18.75
OR HaZZ Dolný Kubín 29.32 24.16 24.16 24.16
OR HaZZ Kežmarok 17.88 17.50 17.50 17.50
ZHÚ G4S Fire Services (SK), s.r.o. 17.79 15.44 15.44 15.44
OR HaZZ Lučenec 21.00 20.47 20.47 20.47
OR HaZZ Košice 17.00 16.71 16.71 16.71
OR HaZZ Levice 29.87 25.26 25.26 25.26
OR HaZZ Poprad 21.84 25.29 25.29 21.84
OR HaZZ Trenčín 19.76 19.43 19.43 19.43
OR HaZZ Stará Ľubovňa 19.61 18.65 18.65 18.65
OR HaZZ Veľký Krtíš 24.00 25.94 25.94 24.00
OR HaZZ Martin 19.79 19.65 19.65 19.65
OR HaZZ Dolný Kubín 18.25 D D 18.25
OR HaZZ Kežmarok 19.29 18.82 18.82 18.82
ZHÚ G4S Fire Services (SK), s.r.o. 18.42 20.00 20.00 18.42
OR HaZZ Lučenec 23.70 20.89 20.89 20.89
OR HaZZ Košice 19.00 19.93 19.93 19.00
OR HaZZ Levice 24.85 20.99 20.99 20.99
OR HaZZ Poprad 18.23 18.37 18.37 18.23
OR HaZZ Trenčín 18.59 16.92 16.92 16.92
OR HaZZ Stará Ľubovňa 19.73 20.26 20.26 19.73
OR HaZZ Veľký Krtíš 18.99 21.24 21.24 18.99
OR HaZZ Martin 19.52 18.43 18.43 18.43
OR HaZZ Kežmarok 23.52 20.84 20.84 20.84
ZHÚ G4S Fire Services (SK), s.r.o. 22.57 18.64 18.64 18.64
OR HaZZ Košice 23.20 19.33 19.33 19.33
OR HaZZ Levice 27.14 23.32 23.32 23.32
OR HaZZ Poprad 17.34 18.71 18.71 17.34
OR HaZZ Veľký Krtíš 27.79 19.13 19.13 19.13
OR HaZZ Stará Ľubovňa 19.90 20.54 20.54 19.90
OR HaZZ Dolný Kubín 23.00 24.00 24.00 23.00
OR HaZZ Trenčín 18.19 20.31 20.31 18.19
OR HaZZ Dolný Kubín 23.47 21.64 21.64 21.64
OR HaZZ Dolný Kubín 21.97 21.54 21.54 21.54
OR HaZZ Martin 17.00 21.27 21.27 17.00
OR HaZZ Veľký Krtíš 19.29 17.60 17.60 17.60
OR HaZZ Poprad 16.69 16.21 16.21 16.21
OR HaZZ Lučenec 26.72 22.33 22.33 22.33
ZHÚ G4S Fire Services (SK), s.r.o. 18.51 19.99 19.99 18.51
OR HaZZ Martin 19.78 16.35 16.35 16.35
OR HaZZ Veľký Krtíš 21.28 23.14 23.14 21.28
OR HaZZ Stará Ľubovňa 36.30 24.71 24.71 24.71
OR HaZZ Poprad 17.36 16.99 16.99 16.99
ZHÚ G4S Fire Services (SK), s.r.o. 17.89 D D 17.89
Start list
Teams Tower 100m Relay Fire attack
Results list
Teams Tower 100m Relay Fire attack