European Firesport Championship for Men 2026

Teams Czech republic - Ostrava 17. – 23. 8. 2026

Start list Teams

Legend: A1–A4 / B1–B4 = relay position · ✓ = yes · number = athlete's order in the team (tower / 100 m)
Name Tower100 mRelayFire attack
(1) David Lohninger A4
(2) David Zoister 4 4 A1
(3) Tobias Zoister 7 6 B2
(4) Fabian Huber 5
(5) Fabian Preundle 6 5 B4
(6) Philip Preundler 8 7
(7) Roland Pichler 1 1 A3
(8) Roman Leitner 8 B3
(9) Lukas Lackner 2 2 B1
(10) Gabriel Mair 3 3 A2
Name Tower100 mRelayFire attack
(11) Vesko Simeonov 4 4 B1
(12) Trifon Todorov 3 3 B2
(13) Venelin Georgiev 1 1 B3
(14) Asen Asenov 2 2 B4
(15) Plamen Piskov 8 A1
(16) Marin Marinov 7 A2
(17) Dobromir Dobrev 5 5 A3
(18) Lyuboslav Pasev 7 6 A4
(19) Hristo Hristov 8
(20) Valentin Gadzhenakov 6
Name Tower100 mRelayFire attack
(21) Jan Vyvial 1 7 A4
(22) Pavel Krpec 7 B4
(23) Vít Vymyzal 4 1 B1
(24) Zdeněk Kalous 6 A1
(25) Lukáš Kroupa 5 5 B3
(26) Dominik Soukup 2 2 B2
(27) Dominik Andrée 6
(28) Mikuláš Vlčan 3 3 A3
(29) Patrik Klígl 8 8
(30) Martin Šulc 4 A2
Name Tower100 mRelayFire attack
(31) Martin Sild 1 1
Name Tower100 mRelayFire attack
(41) Maik Wüstenhagen 2 2 A3
(42) Toni Bittner 1 1 B1
(43) Michael Grunzke 3 3 B3
(44) Tommy Paulick 4 4 B4
(45) Martin Noack 5 5 B2
(46) Remy Brakonier 6 6 A2
(47) Toni März 7 7 A1
(48) Luca Lipski 8 A4
(49) Tobias Gliech
(50) Erik Erdmann 8
Name Tower100 mRelayFire attack
(51) Ivan Prigorschii 4 4 A3
(52) Alexandr Barbacari 1 1 A1
(53) Alexandr Zatic 2 2 A4
(54) Victor Bors 3 3 B3
(55) Lilian Armasari 5 5 A2
(56) Andrei Ignatiev 6 6 B4
(57) Victor Fondos 8 8 B1
(58) Vadim Fediuc 7 7 B2
Name Tower100 mRelayFire attack
(61) OSKAR MACIANIS A1
(62) MACIEJ JABŁOŃSKI 1 A2
(63) Jaroslaw Stefaniak 1 2 A4
(64) Rafal Sieliwoniuk 2 3 A3
(65) Kacper Jozwiak 3 4 B3
(66) Wojciech Kunys 4 5 B4
(67) Bartlomiej Siepietowski 5 6
(68) Lukasz Orczyk 6 7 B1
(69) Mateusz Jurkienwicz 7
(70) GRZEGORZ ARCZYŃSKI 8 8 B2
Name Tower100 mRelayFire attack
(71) Baldag Andrei 7 1 A3
(72) NISTOR Raul-Ionel 5 5 B2
(73) AVRAM Claudiu-Constantin 8 8 A4
(74) ARDELEANU Andrei-Marian 4 4 A1
(75) NECULAI Gabriel 2 7 A2
(76) DĂRABAN Laviniu 3 3 B1
(77) POPESCU Mihai-Cosmin
(78) KOLCSAR Ianos-Pal 1 2 B3
(79) GĂVRILUȚ Samuel-Daniel 6
(80) SUCIU Paul-Emanuel 6 B4
Name Tower100 mRelayFire attack
(81) Ján Bodorík 5
(82) Ján Šulek 7 A4
(83) Miroslav Bosák 1 1 B1
(84) Marián Rerko 8 8 A1
(85) Tomáš Štinčík 2 7 A2
(86) Michal Rerko 6 6 A3
(87) Richard Bujna 3 2
(88) Filip Bibza 4 4 B4
(89) Samuel Sabler 3 B2
(90) Boris Strela 5 B3
Start list
Teams Tower PlayOff Tower 100m PlayOff 100m Relay Fire attack
Results list
Teams Tower PlayOff Tower 100m PlayOff 100m Relay Fire attack