Odessos cup X. 2024 m

Teams Varna BG 01.10.2024

Start list Teams

Legend: A1–A4 / B1–B4 = relay position · ✓ = yes · number = athlete's order in the team (tower / 100 m)
1 ES Talin outside competition
Name Tower100 mRelayFire attack
(10) Gert Valdsalu 1 1 A
(11) Martin Sild 2 2 A
(12) No Name 3 A
Name Tower100 mRelayFire attack
(20) Doru Dutchovschi 1 1 A
(21) Andrei Ochian 2 2 A
(22) Marian Silion 3 3 A
(23) Andrei Balatag 4 4 A
(24) Andrej Roman 5 5 B
(25) Eusebiu Dutcovschi 6 6 B
(26) Cezar Pavel 7 7 B
(27) Bogdan Dascalu 8 8 B
Name Tower100 mRelayFire attack
(30) Ján Zoch 1 A
(31) Marek Švehla 2 2 A
(32) Ondrej Kubeš 5 3 A
(33) Adam Častoral 4 4 A
(34) Adam Krs 3 5 B
(35) David Drnek 8 6 B
(36) Dominik Soukup 7 7 B
(37) Vojtech Kasl 8 B
(38) Filip Kejval 1
(39) Aleš Bosak 6
Name Tower100 mRelayFire attack
(40) Christof Kujath 1 A
(41) Axel Sceurenbrand 1 2 A
(42) Leonard Rosler 2 3 A
(43) Eric Frey 3 4 A
(44) Jonas Made 4 5 B
(45) Tom Gehlert 5 6 B
(46) Maik Endemann 6 7 B
(47) Sebastian Thäle 7 8 B
Name Tower100 mRelayFire attack
(50) Stanislav Ivanov 1 1 A
(51) Dobromir Dobrev 3 2 A
(52) Stoyan Uzunov 4 3 A
(53) Nikolay Donov 6 4 A
(54) Stoyan Iliev 5 B
(55) Steryu Sterev 8 6 B
(56) Georgi Ivanov 5 7 B
(57) Dobri Kavalerov 7 8 B
(58) Kiril Nikolev 2
Name Tower100 mRelayFire attack
(60) Ivan Prigorschii 1 1 A
(61) Aleksandar Barbakar 2 2 A
(62) Aleksandar Zatik 3 3 A
(63) Viktor Borsht 4 4 A
(64) Lilian Armasari 5 5 B
(65) Vadim Gaicean 6 6 B
(66) Andrei Ignatiev 7 7 B
(67) Viktor Kovalenko 8 8 B
Name Tower100 mRelayFire attack
(70) Bartlomiej Siepietowski 8 A
(71) Tomasz Lis 2 A
(72) Przemyslaw Kierzenowski 1 3 A
(73) Dariusz Struski 4 4 A
(74) Grzegorz Celinsky Mislav 6 5 B
(75) Jaroslaw Stefaniak 7 6 B
(76) Kasper Jozwiak 7 B
(77) Maciej Strak 2 8 B
(78) Pavel Jedrzejewski 3
(79) Michat Erdmanski 5 1
Name Tower100 mRelayFire attack
(80) Biser Tsvetkov 1 1 A
(81) Atanas Simeonov 2 2 A
(82) Nikolay Grigorov 3 3 A
(83) Vesko Simeonov 6 4 A
(84) Martin Tonov 5 B
(85) Asen Asenov 5 6 B
(86) Kosta Gerasimov 7 B
(87) Venelin Georgiev 7 8 B
(88) Vladimir Naidenov 4
(89) Hristo Hristov 8
Name Tower100 mRelayFire attack
(90) Denyo Denev 1 1 A
(91) Lyuboslav Pasev 2 2 A
(92) Rosen Marinov 3 3 A
(93) Deyan Ognyanov 4 A
(94) Trifon Todorov 4 5 B
(95) Georgi Georgiev 5 6 B
(96) Yordan Jelev 6 7 B
(97) Daniel Piponkov 7 8 B
(98) Tanyo Taniev 8
Name Tower100 mRelayFire attack
(100) Peter Kuruc 1
(101) Boris Strela 2 1 B
(102) Peter Mláka 3
(103) Jakub Pavelka 2 B
(104) Michal Rerko 4 3 A
(105) Marek Jakubčo 5 4 A
(106) Ján Grivalsky 6 5 A
(107) Marián Rerko 7 6 B
(108) Miroslav Šary 8 7 B
(109) Marek Kičin 8 A
Name Tower100 mRelayFire attack
(110) Marek Svačina 1 1 A
(111) Ondřej Jeleček 2 A
(112) Milan Pikmaus 6 3 A
(113) Bořivoj Fučík 2 4 A
(114) Dominik Dokulil 4 5 B
(115) Šimon Šuba 5 6 B
(116) Onřej Pola 7 7 B
(117) Mikuláš Vlčan 3 8 B
(118) Tadeáš Hobza 8
Name Tower100 mRelayFire attack
(120) Hristyian Hristov 1 1 A
(121) Daniel Bogdanov 2 2 A
(122) Chavdar Pachmunkov 3 3 A
(123) Marin Marinov 4 4 A
(124) Stefan Anov 5 5 B
(125) Mariyan Christov 6 6 B
(126) Ilicho Vasilev 7 7 B
(127) Georgi Kostov 8 B
(128) Boidar Vasilie 8
Name Tower100 mRelayFire attack
(130) Moldovan Florin 1 1 A
(131) Lostun Sebastian 2 2 A
(132) Virlan Daniel 3 3 A
(133) Baldag Andrei A
(134) Mindrescu Sebastian 4 5 B
(135) Oica Aleksandrov 5 6 B
(136) Astefanoaei Aleksandru 6 7 B
(137) Gavrilut Samuel 8 8 B
(138) Coucos Iustin 7 4
14 CRO Žižkovec outside competition
Name Tower100 mRelayFire attack
(140) Saša Horvat 1 1 A
(141) Luka Posavec 2 2 A
(142) No Name 3 A
Name Tower100 mRelayFire attack
(150) Petar Petrov 3 1 A
(151) Valentin Nedkov 1 2 A
(152) Martin Rashov 2 3 A
(153) Valentin Gadienakov 4 4 A
(154) Ivan Bonev 5 5 B
(155) Kristiyan Ognyanov 6 6 B
(156) Ivan Tsvetkov 7 B
(157) Kristiyan Matikov 7 8 B
(158) Krasimir Dimitrov 8
Start list
Teams Tower PlayOff Tower 100m PlayOff 100m Relay Fire attack
Results list
Teams Tower PlayOff Tower 100m PlayOff 100m Relay Fire attack